Today in the Malayalam calendar
| Malayalam date | Thulam 30, 1202 · തുലാം 30 |
|---|---|
| Nakshatra at sunrise | Thiruvonam (Shravana) · until 02:16 |
| Gregorian date | 16 November 2026, Monday |
| Next month | Vrischikam begins on 17 November 2026 |
The Malayalam calendar, known as Kollavarsham, is the solar calendar of Kerala. A new month begins each time the Sun enters the next rashi, so the dates move by no more than a day from one year to the next. The year opens with Chingam in mid-August. All dates on this site are calculated for Kochi.
Months of the year 1202
| Month | Malayalam | Dates | Days |
|---|---|---|---|
| Chingam | ചിങ്ങം | 17 August 2026 – 16 September 2026 | 31 |
| Kanni | കന്നി | 17 September 2026 – 17 October 2026 | 31 |
| Thulam | തുലാം | 18 October 2026 – 16 November 2026 | 30 |
| Vrischikam | വൃശ്ചികം | 17 November 2026 – 15 December 2026 | 29 |
| Dhanu | ധനു | 16 December 2026 – 14 January 2027 | 30 |
| Makaram | മകരം | 15 January 2027 – 12 February 2027 | 29 |
| Kumbham | കുംഭം | 13 February 2027 – 14 March 2027 | 30 |
| Meenam | മീനം | 15 March 2027 – 14 April 2027 | 31 |
| Medam | മേടം | 15 April 2027 – 14 May 2027 | 30 |
| Edavam | ഇടവം | 15 May 2027 – 15 June 2027 | 32 |
| Mithunam | മിഥുനം | 16 June 2027 – 16 July 2027 | 31 |
| Karkkidakam | കർക്കടകം | 17 July 2027 – 17 August 2027 | 32 |
Kerala festivals in 1202
| Date | Festival | Malayalam date |
|---|---|---|
| 17 August 2026 | Malayalam New Year | Chingam 1, 1202 |
| 26 August 2026 | Onam (Thiruvonam) | Chingam 10, 1202 |
| 17 November 2026 | Sabarimala Mandala season begins | Vrischikam 1, 1202 |
| 24 December 2026 | Dhanu Thiruvathira | Dhanu 9, 1202 |
| 14 January 2027 | Makaravilakku | Dhanu 30, 1202 |
| 15 April 2027 | Vishu | Medam 1, 1202 |
Attukal Pongala, Thrissur Pooram and Karkkidaka Vavu depend on how long a star or tithi lasts on a given day, and the temples announce these dates themselves. They are described on the month pages.
How the months are counted
Each month starts with the sankramam, the moment the Sun moves into the next sign of the sidereal zodiac. If the sankramam comes before three fifths of the daytime have passed, that same day is day 1 of the new month. If it comes later in the afternoon or at night, the month starts the next morning. This is why a month can have anywhere from 29 to 32 days.
The Kollavarsham era starts in 825 CE. From Chingam to December the Malayalam year is the Gregorian year minus 825, and from January to Karkkidakam it is the Gregorian year minus 824.